Home > What have we done > Information Technology in Health
Funding Body: | Nurse Maude Campbell Ballantyne Fellowship 2012 |
Project Description/Update: | Following on from the study to investigate telehealth strategies at Nurse Maude, a second phase of the project was commenced. A literature review was undertaken to look at the introduction and use of electronic medication dispensers to community based clients. A qualitative study was then undertaken to assess the usability of the dispensers with both selected clients and their health professionals. Data collected showed that both the clients and health professionals agreed that the use of an electronic medication dispenser would increase clients' independence, increase medication support and efficiency, and reduce costs over time. Recommendations were made to implement the use of the electronic medication dispenser to a wider range of clients. |
Project Outcomes: | The dispensers are currently being rolled out to suitable clients and the Institute has evaluated this initiative. |
Further Information: | gill.coe@nzichc.org.nz |
Scan of the e-health environment and development of a telehealth strategy for a community health provider |
|
Funding Body: | 2012 Campbell Ballantyne Fellowship funded by the Nurse Maude Foundation |
Project Description/Update: | This study investigated, described and tested opportunities for the use of telehealth to create efficiencies and improve quality of patient outcomes in service delivery for Nurse Maude, a large community health provider. Specifically, the project:
|
Project Outcomes: | A detailed report was presented to Nurse Maude and used for strategic planning. |
Further Information: | gill.coe@nzichc.org.nz |
Development and evaluation of on-line (Moodle) modules for registered nurses on "end of life" care - Phases 1 and 2 |
|
Funding Body: | The Cancer Development Fund, MoH and Nurse Maude Hospice Palliative Care Service, Christchurch Polytechnic Institute of Technology and the Institute |
Project Description/Update: | This project was specifically aligned with the Cancer Control Strategy (MoH, 2003) priority of improving palliative care services. Phase 1 developed two online courses in palliative nursing for registered nurses providing generalist palliative care in primary, community and residential care. The online courses provide foundation knowledge in care of the dying person, using the Liverpool Care Pathway as the framework. Topics include nursing assessment, symptom management, psycho-social support, and communication. The courses support face-to-face teaching offered by Hospice Palliative care specialist services and Liverpool Care Pathway facilitators. The courses were formally evaluated through course evaluations and usability studies. The second phase further further developed the on-line education for registered nurses on assessment and symptom management post introduction of the Liverpool Care Pathway. |
Project Outcomes: | Courses developed in Phase One were "Care of the Dying Person: managing pain", "Care of the Dying Person:managing nausea and vomiting". Phase Two courses included "Challenges in Chronic Illness", "Managing Respiratory Symptoms", "Cultural Perspectives of Death and Dying". Links to these can be found at: http://www.cpit.ac.nz/site-search?collection=cpit-meta&form=search&query=care+of+the+dying+person |
Further Information: | gill.coe@nzichc.org.nz |
Audit of Information from the Silhouette Mobile Wound Measurement Tool |
|
Funding Body: | New Zealand Wound Care Society |
Project Description/Update: | Nurse Maude, a specialist nursing care provider, provides a wound management specialist service via a nurse-led clinic. Nurse Maude and a software provider developed an electronic patient record within the electronic wound measurement software, SilhouetteMobile. In April 2009 the nurses commenced using the tool with a view to increasing the efficiency and completeness of recording information gathered during their assessment and treatment of patients. The nurses were also required to have a set of patient data entered into the organisation-wide patient management system and maintain a standard set of hard copy records. In May 2011, the New Zealand Institute of Community Health Care carried out an audit of the data collected using the electronic patient record over a period of 23 months between April 2009 and February 2011. During this time, 562 patients had data on their wound care assessment entered into SilhouetteMobile. Data was extracted from a central database and analysed by a Statistician using Microsoft Access and Excel. The audit was designed to achieve four main functions:
|
Project Outcomes: | The results of the audit were presented at the 2012 HINZ Conference and can be found at: http://www.hinz.org.nz/uploads/file/2012conference/Papers/P11_Hendry.pdf |
Further Information: | gill.coe@nzichc.org.nz |